Meliá Palma Bay
360 Photo Gallery
Discover all the 360 images that we have at your disposal

Auditori Illes Balears

Auditori Mallorca

Terraza Palma

Back to category
Back to the tour
Created by potrace 1.16, written by Peter Selinger 2001-2019
CONTACT

Meliá Palma Bay

sales.melia.palma.bay@melia.com

Calle Felicià Fuster 4 Palma. El hotel se conecta con el Palau de Congressos a través de una pasarela en la 3ª planta

(34) 971 62 69 00

Contact Us

CLOSE
Meeting Rooms Floor
m2
m2
Size
m2
Height
m2
Cocktail
Banquet
Theatre
Imperial
School
U-shape
Cabaret
Desk Chair
Enter the room
PORTIXOL (1+2)    200.35 7.7x26.02    200 190 - - - -         
PORTIXOL 1    130.90 7.7x17.0    100 90 135 36 48 36      
PORTIXOL 2    150.15 7.7x19.5    100 100 129 36 60 36      
PORTOPI    78.69 6.1x12.9    75 50 88 28 36 28      
SANTA CATALINA    185.30 8.5x21.8    100 90 128 36 54 36         
Calviá 1+2 (Palau) 1 58 - 2.6 - - 50 20 24 20 - 40   
Calviá 1 (Palau) 1 28 - 2.6 - - 25 12 25 12 - 25   
Calviá 2 (Palau) 1 28 - 2.6 - - 25 12 12 12 - 25   
Cabrera 1+2+3+4+5 (Palau) 2 149 - 2.6 - - 176 68 64 68 - 91   
Cabrera 1 (Palau) 2 25 - 2.6 - - 23 8 8 8 - 20   
Cabrera 2 (Palau) 2 31 - 2.6 - - 30 12 12 12 - 25   
Cabrera 3 (Palau) 2 31 - 2.6 - - 30 12 12 12 - 25   
Cabrera 4 (Palau) 2 31 - 2.6 - - 30 12 12 12 - 25   
Cabrera 5 (Palau) 2 31 - 2.6 - - 30 12 12 12 - 25   
Cabrera (1+2) (2+3) (3+4) (4+5)(Palau) 2 62 - 2.6 - - 59 24 20 24 - 36   
Cabrera (1+2+3) (2+3+4)(3+4+5) (Palau) 2 93 - 2.6 - - 90 36 36 36 - 58   
Cabrera (1+2+3+4)(2+3+4+5) (Palau) 2 124 - 2.6 - - 141 52 48 52 - 71   
Inca (Palau) 3 87 - 2.6 - - 48 24 36 26 - 48   
Palma (Palau) 3 620 - 3.78 400 300 - - - - 210 -   
Roof Top Palma (Palau) 3 600 - - 400 250 - - - - - -
Roof Top Palma + Palma (Palau) 3 1220 - - 800 550 - - - - - -   
Hall Menorca (Palau) 3 1061 - 3.6 800 460 552 - 272 - - 484
Menorca 1+2+3+4 (Palau) 3 320 - 3.8 280 214 360 52 114 52 192 360   
Menorca 1 (Palau) 3 80 - 3.8 - 60 64 24 36 26 48 64   
Menorca 2 (Palau) 3 80    3.8 - 60 64 24 36 26 48 64   
Menorca 3 (Palau) 3 80 - 3.8 - 60 64 24 36 26 48 64   
Menorca 4 (Palau) 3 80    3.8 - 60 64 24 36 26 48 64   
Menorca (1+2) (3+4) (Palau) 3 160 - 3.8 - 120 168 52 78 50 96 168   
Menorca (1+4) (2+3)(Palau) 3 160 - 3.8 - 120 168 52 78 50 96 168   
Eivissa 1+2+3+4 (Palau) 3 320 - 3.8 280 240 360 52 144 52 192 360   
Eivissa 1 (Palau) 3 80    3.8 - 60 64 26 36 26 48 64   
Eivissa 2 (Palau) 3 80 - 3.8 - 60 64 26 36 26 48 64   
Eivissa 3 (Palau) 3 80 - 3.8 - 60 64 26 36 26 48 64   
Eivissa 4 (Palau) 3 80 - 3.8 - 60 64 26 36 26 48 64   
Eivissa (1+2)(3+4) (Palau) 3 160 - 3.8 - 120 168 52 78 50 96 168   
Eivissa (1+4)(2+3) 3 160    3.8 - 120 168 52 78 50 96 168   
Formentera 1+2+3 (Palau) 3 68 - 2.6 - - 66 25 28 30 30 66   
Formentera 1 (Palau) 3 22 - 2.6 - - 23 8 8 8 8 20   
Formentera 2 (Palau) 3 22 - 2.6 - - 23 8 8 8 8 20   
Formentera 3 (Palau) 3 22 - 2.6 - - 23 8 8 8 8 20   
Formentera (1+2) (2+3) (Palau) 3 44 - 2.6 - - 42 16 20 20 16 42   
Auditori Illes Balears (Palau) 0+1+2+3 - - - - - 1966 - - - - 1966
Hall Auditori Illes Balears (Palau) 0 825 - - 600 - - - - - - -   
Hall 1 Auditori Illes Balears (Palau) 1 736 - - 550 - - - - - - -   
Hall 2 Auditori Illes Balears (Palau) 2 274 - - 150 - - - - - - -   
Hall 3 Auditori Illes Balears (Palau) 3 327 - - 250 - - - - - - -   
Auditori Mallorca (Palau) 0+1 - - - - - 471 - - - - 471   
Hall 1 Auditori Mallorca (Palau) 1 398 - - 300 - - - - - - -   
Camerino 1 (Palau) 1 43 - 2.6 - - 15 10 - - - 10   
Camerino 2 (Palau) 1 21 - 2.6 - - 10 8 - - - 8   
Enfermería (Palau) 1 21 - 2.6 - - - - - - - -   
Expo (Palau) 0+1 2340 - 11/7.6 2295 1810 - - - - 1159 -   
Expo 1 (Palau) 0 1640 - 11 1900 850 916 - 1000 - 680 -   
Expo 2 (Palau) 1 700 - 7.6 550 460 - - - - 368 -   
Expo 2.1 (Palau) 1 325 - 7.6 250 210 320 72 144 - 168 288   
Expo 2.2 (Palau) 1 375    7.6 300 250 288 80 168    200 340